Flir Thermal Camera | Specs
| Temperature Range | -20°C to 550°C |
| Thermal Resolution | 240 × 180 (43,200 measurement pixels) |
| Thermal Sensitivity | <0.06°C |
| Wi-Fi | Yes |
| Field of View | 45° × 34° - focus free |
| Display | 3-inch colour LCD screen |
| Measurement Modes | Centre spot, Box with max/min, Above/below alarm |
| Image Modes | Infrared thermal image, Visual image, MSX (visual-thermal blend), Picture-in-picture |
| Emissivity Adjustment | Yes - variable from 0.1 to 1.0 |
| Colour Palettes | Iron, Rainbow, Black & White |
| Image Format | Standard JPEG image with embedded temperature data ('radiometric image') |
| Image Storage | Internal memory stores at least 500 image sets (infrared, visual, and MSX) |
| Image Transfer | Image Transfer |
| Battery | Lithium-ion battery with 4 hour operating time. Rechargeable in-camera (via included USB cable) or via an external charger. |
| Weight | 575 grams (camera including battery); 2.9 kg (total package weight) |
| Dimensions | 244mm x 95mm x 140mm |
| Ratings | IP54 ingress protection; 2-metre drop test |
| Product Identifiers | FLIR E6-XT IR Camera with MSX and Wi-Fi (name), 63907-0804 (part number), 845188014131 (barcode) |
